Din varukorg
😊 Product added to cart successfully   Product removed to cart successfully
Your shopping cart is empty!
Fortsätt shoppa
1 of 2

Ricoh PRO 907EX PRO 1107EX PRO 1357EX (product code D059 D060 D061) Parts List Manual

Ordinarie pris
$16.99
Försäljningspris
$16.99
Ordinarie pris
Parts List Manual Ricoh PRO 907EX, PRO 1107EX, PRO 1357EX; This manual is in the PDF format and have detailed Diagrams, pictures and full procedures to diagnose and repair your...
Type: Agriculture
Säljare:
Sku: 69550

Ricoh PRO 907EX PRO 1107EX PRO 1357EX (product code D059 D060 D061) Parts List Manual
Parts List Manual Ricoh PRO 907EX, PRO 1107EX, PRO 1357EX;
This manual is in the PDF format and have detailed Diagrams, pictures and full procedures to diagnose and repair your Ricoh PRO 907EX, PRO 1107EX, PRO 1357EX copier.
You can print, zoom or read any diagram, picture or page from this Parts List Manual. Every chapter on this manual is fully detailed and contain all the simulation codes, trouble codes, maintenance procedures, reset procedures, diagnose procedures of Ricoh PRO 907EX, PRO 1107EX, PRO 1357EX photocopier. You can find easily everything what do you need.
To see what contain, please read table of contents:

D059/D060/D061 PARTS LOCATION AND LIST
Locations of Unit
1. Exterior 1 (D059/D060/D061)
2. Exterior 2 (D059/D060/D061)
3. Exterior 3 (D059/D060/D061)
4. Exterior 4 (D059/D060/D061)
5. Operation Panel 1 (D059/D060/D061)
6. Operation Panel 2 (D059/D060/D061)
7. Operation Panel 3 (D059/D060/D061)
8. Operation Panel 4 (D059/D060/D061)
9. ADF 1 (D059/D060/D061)
10. ADF 2 (D059/D060/D061)
11. ADF 3 (D059/D060/D061)
12. ADF 4 (D059/D060/D061)
13. ADF 5 (D059/D060/D061)
14. ADF 6 (D059/D060/D061)
15. ADF 7 (D059/D060/D061)
16. ADF 8 (D059/D060/D061)
17. ADF 9 (D059/D060/D061)
18. ADF 10 (D059/D060/D061)
19. Optics Section 1 (D059/D060/D061)
20. Optics Section 2 (D059/D060/D061)
21. Optics Section 3 (D059/D060/D061)
22. Optics Section 4 (D059/D060/D061)
23. Laser Unit (D059/D060/D061)
24. Tandem Tray 1 (D059/D060/D061)
25. Tandem Tray 2 (D059/D060/D061)
26. Tandem Tray 3 (D059/D060/D061)
27. Universal Tray (D059/D060/D061)
28. Paper Feed Unit 1 D059/D060/D061)
29. Paper Feed Unit 2 D059/D060/D061)
30. Paper Feed Unit 3 (D059/D060/D061)
31. Vertical Transport (D059/D060/D061)
32. Paper Registration 1 (D059/D060/D061)
33. Paper Registration 2 (D059/D060/D061)
34. Paper Registration 3 (D059/D060/D061)
35. Paper Registration 4 (D059/D060/D061)
36. Toner Bank Unit 1 (D059/D060/D061)
37. Toner Bank Unit 2 (D059/D060/D061)
38. Toner Bank Unit 3 (D059/D060/D061)
39. Toner Bank Unit 4 (D059/D060/D061)
40. Toner Hopper Section (D059/D060/D061)
41. Development Unit (D059/D060/D061)
42. Charge Unit (D059/D060/D061)
43. PCU 1 (D059/D060/D061)
44. PCU 2 (D059/D060/D061)
45. Cleaning Unit 1 (D059/D060/D061)
46. Cleaning Unit 2 (D059/D060/D061)
47. Discharge Unit (D059/D060/D061)
48. Transfer Belt Unit 1 (D059/D060/D061)
49. Transfer Belt Unit 2 (D059/D060/D061)
50. Fusing Unit 1 (D059/D060/D061)
51. Fusing Unit 2 (D059/D060/D061)
52. Fusing Unit 3 (D059/D060/D061)
53. Fusing Unit 4 (D059/D060/D061)
54. Paper Exit Section 1 (D059/D060/D061)
55. Paper Exit Section 2 (D059/D060/D061)
56. Paper Exit Section 3 (D059/D060/D061)
57. Paper Exit Section 4 (D059/D060/D061)
58. Duplex Unit 1 (D059/D060/D061)
59. Duplex Unit 2 (D059/D060/D061)
60. Duplex Unit 3 (D059/D060/D061)
61. Duplex Unit 4 (D059/D060/D061)
62. Duplex Unit 5 (D059/D060/D061)
63. Duplex Unit 6 (D059/D060/D061)
64. Used Toner Section (D059/D060/D061)
65. Drive Section 1 (D059/D060/D061)
66. Drive Section 2 (D059/D060/D061)
67. Drive Section 3 (D059/D060/D061)
68. Drive Section 4 (D059/D060/D061)
69. Drive Section 5 (D059/D060/D061)
70. Drive Section 6 (D059/D060/D061)
71. Drive Section 7 (D059/D060/D061)
72. Electrical Section 1 (D059/D060/D061)
73. Electrical Section 2 (D059/D060/D061)
74. Electrical Section 3 (D059/D060/D061)
75. Electrical Section 4 (D059/D060/D061)
76. Electrical Section 5 (D059/D060/D061)
77. Electrical Section 6 (D059/D060/D061)
78. Electrical Section 7 (D059/D060/D061)
79. Electrical Section 8 (D059/D060/D061)
80. Electrical Section 9 (D059/D060/D061)
81. Electrical Section 10 (D059/D060/D061)
82. Frame Section 1 (D059/D060/D061)
83. Frame Section 2 (D059/D060/D061)
84. Frame Section 3 (D059/D060/D061)
85. Frame Section 4 (D059/D060/D061)
86. Frame Section 5 (D059/D060/D061)
87. BCIU Board (D059/D060/D061)
88. IO Board (D059/D060/D061)
89. Controller Board (D059/D060/D061)
90. Decals and Documents (D059/D060/D061)
91. Special Tools (D059/D060/D061)

D059/D060/D061 PARTS INDEX
PARTS INDEX

COPY CONNECTOR TYPE 3260 B328-11 PARTS LOCATION AND LIST
1. Copy Connector (B32811)

COPY CONNECTOR TYPE 3260 B328-11 PARTS INDEX
PARTS INDEX

A3/11x17 TRAY UNIT TK5010 B331-14 PARTS LOCATION AND LIST
1. Paper Tray 1 (B331-14)
2. Paper Tray 2 (B331-14)

A3/11x17 TRAY UNIT TK5010 B331-14 PARTS INDEX
PARTS INDEX

CONTROLLER OPTIONS B679/B826/B829/D377/D430/D451/D463 PARTS LOCATION AND LIST
1. Controller Option

CONTROLLER OPTIONS B679/B826/B829/D377/D430/D451/D463 PARTS INDEX
PARTS INDEX

FINISHER SR5000 B830 PARTS LOCATION AND LIST
Location Of Unit
1. Exterior (B830)
2. Staple Tray 1 (B830)
3. Staple Tray 2 (B830)
4. Staple Tray 3 (B830)
5. Staple Tray 4 (B830)
6. Staple Tray 5 (B830)
7. Staple Tray 6 (B830)
8. Stapler Unit 1 (B830)
9. Stapler Unit 2 (B830)
10. Staple Transport 1 (B830)
11. Staple Transport 2 (B830)
12. Staple Transport 3 (B830)
13. Staple Transport 4 (B830)
14. Staple Transport 5 (B830)
15. Staple Transport 6 (B830)
16. Paper Exit Section 1 (B830)
17. Paper Exit Section 2 (B830)
18. Paper Exit Section 3 (B830)
19. Tray Drive Section 1 (B830)
20. Tray Drive Section 2 (B830)
21. Jogger Unit (B830)
22. Drive Section 1 (B830)
23. Drive Section 2 (B830)
24. Drive Section 3 (B830)
25. Electrical Section (B830)
26. Frame Section 1 (B830)
27. Frame Section 2 (B830)
28. Decal And Document (B830)

FINISHER SR5000 B830 PARTS INDEX
PARTS INDEX

PUNCH UNIT PU5000 B831 PARTS LOCATION AND LIST
1. Punch Unit (B831)

PUNCH UNIT PU5000 B831 PARTS INDEX
PARTS INDEX

MULTI BYPASS TRAY BY5000 B833 PARTS LOCATION AND LIST
1. Exterior (B833)
2. Original Tray 1 (B833)
3. Original Tray 2 (B833)
4. Original Feed 1 (B833)
5. Original Feed 2 (B833)
6. Original Transfer (B833)
7. Drive And Electrical (B833)
8. Frame Section (B833)

MULTI BYPASS TRAY BY5000 B833 PARTS INDEX
PARTS INDEX

COVER INTERPOSER TRAY CI5010 B835-57/66 PARTS
LOCATION AND LIST
1. Exterior (B835-57/66)
2. Original Tray 1 (B835-57/66)
3. Original Tray 2 (B835-57/66)
4. Original Feed 1 (B835-57/66)
5. Original Feed 2 (B835-57/66)
6. Original Feed 3 (B835-57/66)
7. Original Transfer 1 (B835-57/66)
8. Original Transfer 2 (B835-57/66)
9. Original Transfer 3 (B835-57/66)
10. Electrical And Drive 1 (B835-57/66)
11. Electrical And Drive 2 (B835-57/66)
12. Frame Section 1 (B835-57/66)
13. Frame Section 2 (B835-57/66)

COVER INTERPOSER TRAY CI5010 B835-57/66 PARTS INDEX
PARTS INDEX

PERFECT BINDER GB5000 D391 PARTS LOCATION AND LIST
1. Exterior 1 (D391)
2. Exterior 2 (D391)
3. Exterior 3 (D391)
4. Transit Pass Unit 1 (D391)
5. Transit Pass Unit 2 (D391)
6. Transit Pass Unit 3 (D391)
7. Inserter Section 1 (D391)
8. Inserter Section 2 (D391)
9. Inserter Section 3 (D391)
10. Inserter Section 4 (D391)
11. Inserter Section 5 (D391)
12. Inserter Section 6 (D391)
13. Inserter Section 7 (D391)
14. Inserter Section 8 (D391)
15. Inserter Section 9 (D391)
16. Inserter Section 10 (D391)
17. Inserter Section 11 (D391)
18. Inserter Section 12 (D391)
19. Inserter Section 13 (D391)
20. Vertical Feed Section 1 (D391)
21. Vertical Feed Section 2 (D391)
22. Signature Transport Section 1 (D391)
23. Signature Transport Section 2 (D391)
24. Signature Transport Section 3 (D391)
25. Signature Transport Section 4 (D391)
26. Signature Transport Section 5 (D391)
27. Signature Delivery Section 1 (D391)
28. Signature Delivery Section 2 (D391)
29. Signature Delivery Section 3 (D391)
30. Signature Delivery Section 4 (D391)
31. Signature Delivery Section 5 (D391)
32. Stacking Tray Section 1 (D391)
33. Stacking Tray Section 2 (D391)
34. Stacking Tray Section 3 (D391)
35. Stacking Tray Section 4 (D391)
36. Stacking Tray Section 5 (D391)
37. Stacking Tray Section 6 (D391)
38. Sub Gripper Section 1 (D391)
39. Sub Gripper Section 2 (D391)
40. Sub Gripper Section 3 (D391)
41. Sub Gripper Section 4 (D391)
42. Sub Gripper Section 5 (D391)
43. Main Gripper Section 1 (D391)
44. Main Gripper Section 2 (D391)
45. Main Gripper Section 3 (D391)
46. Main Gripper Section 4 (D391)
47. Main Gripper Section 5 (D391)
48. Glue Supply Section 1 (D391)
49. Glue Supply Section 2 (D391)
50. Glue Supply Section 3 (D391)
51. Glue Supply Section 4 (D391)
52. Gluing Section 1 (D391)
53. Gluing Section 2 (D391)
54. Gluing Section 3 (D391)
55. Cover Feed Regist Section 1 (D391)
56. Cover Feed Regist Section 2 (D391)
57. Cover Feed Path Section 1 (D391)
58. Cover Feed Path Section 2 (D391)
59. Cover Feed Path Section 3 (D391)
60. Cover Feed Path Section 4 (D391)
61. Cover Feed Path Section 5 (D391)
62. Cover Feed Path Section 6 (D391)
63. Cover Feed Path Section 7 (D391)
64. Cover Feed Path Section 8 (D391)
65. Cover Feed Path Section 9 (D391)
66. Cover Feed Path Section 10 (D391)
67. Cover Feed Path Section 11 (D391)
68. Rear Folder Section 1 (D391)
69. Rear Folder Section 2 (D391)
70. Rear Folder Section 3 (D391)
71. Rear Folder Section 4 (D391)
72. Bundle Feed Section 1 (D391)
73. Bundle Feed Section 2 (D391)
74. Bundle Feed Section 3 (D391)
75. Bundle Feed Section 4 (D391)
76. Stack Rotation Section 1 (D391)
77. Stack Rotation Section 2 (D391)
78. Stack Rotation Section 3 (D391)
79. Stack Rotation Section 4 (D391)
80. Stack Rotation Section 5 (D391)
81. Stack Rotation Section 6 (D391)
82. Trimming Section 1 (D391)
83. Waste Paper Case Section 1 (D391)
84. Waste Paper Case Section 2 (D391)
85. Waste Paper Case Section 3 (D391)
86. Waste Paper Case Section 4 (D391)
87. Book Stacking Section 1 (D391)
88. Book Stacking Section 2 (D391)
89. Book Stacking Section 3 (D391)
90. Book Stacking Section 4 (D391)
91. Book Stacking Section 5 (D391)
92. Electrical Section 1 (D391)
93. Electrical Section 2 (D391)

PERFECT BINDER GB5000 D391 PARTS INDEX
PARTS INDEX

RING BINDER RB5000 D392 PARTS LOCATION AND LIST
1. Exterior 1 (D392)
2. Exterior 2 (D392)
3. Paper Feed Section 1 (D392)
4. Paper Feed Section 2 (D392)
5. Paper Feed Section 3 (D392)
6. Side Jogger Unit (D392)
7. Punch Unit 1 (D392)
8. Punch Unit 2 (D392)
9. Ring Binder Unit 1 (D392)
10. Ring Binder Unit 2 (D392)
11. Ring Binder Unit 3 (D392)
12. Ring Binder Unit 4 (D392)
13. Ring Binder Unit 5 (D392)
14. Ring Binder Unit 6 (D392)
15. Paper Exit Section 1 (D392)
16. Paper Exit Section 2 (D392)
17. Paper Exit Section 3 (D392)
18. Paper Exit Section 4 (D392)
19. Stacker Section 1 (D392)
20. Stacker Section 2 (D392)
21. Stacker Section 3 (D392)
22. Stacker Section 4 (D392)
23. Drive Section 1 (D392)
24. Drive Section 2 (D392)
25. Drive Section 3 (D392)
26. Electrical Section 1 (D392)
27. Electrical Section 2 (D392)
28. Frame Section (D392)

RING BINDER RB5000 D392 PARTS INDEX
PARTS INDEX

BOOKLET FINISHER SR5020 D434 PARTS LOCATION AND LIST
1. Exterior 1 (D434)
2. Exterior 2 (D434)
3. Paper Transfer:Entrance 1 (D434)
4. Paper Transfer:Entrance 2 (D434)
5. Paper Transfer:Proof Tray 1 (D434)
6. Paper Transfer:Proof Tray 2 (D434)
7. Paper Transfer:Proof Tray 3 (D434)
8. Paper Transfer:Staple 1 (D434)
9. Paper Transfer:Staple 2 (D434)
10. Paper Transfer:Staple 3 (D434)
11. Staple Unit 1 (D434)
12. Staple Unit 2 (D434)
13. Staple Unit 3 (D434)
14. Staple Unit 4 (D434)
15. Staple Unit 5 (D434)
16. Staple Unit 6 (D434)
17. Staple Unit 7 (D434)
18. Staple Unit 8 (D434)
19. Staple Unit 9 (D434)
20. Staple Unit 10 (D434)
21. Staple Unit 11 (D434)
22. Staple Unit 12 (D434)
23. Booklet Unit 1 (D434)
24. Booklet Unit 2 (D434)
25. Booklet Unit 3 (D434)
26. Booklet Unit 4 (D434)
27. Booklet Unit 5 (D434)
28. Paper Exit Section 1 (D434)
29. Paper Exit Section 2 (D434)
30. Paper Exit Section 3 (D434)
31. Shift Tray 1 (D434)
32. Shift Tray 2 (D434)
33. Shift Tray 3 (D434)
34. Jogger Section (D434)
35. Drive Section (D434)
36. Electrical Section (D434)
37. Frame Section (D434)

BOOKLET FINISHER SR5020 D434 PARTS INDEX
PARTS INDEX

HIGH CAPACITY STACKER SK5010 D447 PARTS LOCATION AND LIST
1. Exterior 1 (D447)
2. Exterior 2 (D447)
3. Exterior 3 (D447)
4. Paper Transfer 1 (D447)
5. Paper Transfer 2 (D447)
6. Proof Tray Exit Section (D447)
7. Transport (D447)
8. Paper Exit Section (D447)
9. Paper Tray Exit Section (D447)
10. Jogger Section 1 (D447)
11. Jogger Section 2 (D447)
12. Jogger Section 3 (D447)
13. Jogger Section 4 (D447)
14. Paper Tray Drive Section (D447)
15. Paper Cart Section (D447)
16. Drive Section 1 (D447)
17. Drive Section 2 (D447)
18. Drive Section 3 (D447)
19. Electrical Section 1 (D447)
20. Electrical Section 2 (D447)
21. Electrical Section 3 (D447)
22. Frame Section (D447)

HIGH CAPACITY STACKER SK5010 D447 PARTS INDEX
PARTS INDEX

PUNCH UNIT PU5020 D449 PARTS LOCATION AND LIST
1. Punch Unit 1 (D449)
2. Punch Unit 2 (D449)

PUNCH UNIT PU5020 D449 PARTS INDEX
PARTS INDEX

LCIT RT5030 D452 PARTS LOCATION AND LIST
1. Exterior 1 (D452)
2. Exterior 2 (D452)
3. Tray 4/5 Unit 1 (D452)
4. Tray 4/5 Unit 2 (D452)
5. Tray 4/5 Unit 3 (D452)
6. Tray 6 Unit 1 (D452)
7. Tray 6 Unit 2 (D452)
8. Tray 6 Unit 3 (D452)
9. Paper Feed Unit 1 (D452)
10. Paper Feed Unit 2 (D452)
11. Paper Feed Unit 3 (D452)
12. Paper Transfer 1 (D452)
13. Paper Transfer 2 (D452)
14. Paper Transfer 3 (D452)
15. Paper Transfer 4 (D452)
16. Drive Section (D452)
17. Electrical Section 1 (D452)
18. Electrical Section 2 (D452)
19. Frame Section 1 (D452)
20. Frame Section 2 (D452)

LCIT RT5030 D452 PARTS INDEX
PARTS INDEX

LCIT RT5040 D453 PARTS LOCATION AND LIST
1. Exterior (D453)
2. Tray 4/6 Unit 1 (D453)
3. Tray 4/6 Unit 2 (D453)
4. Tray 4/6 Unit 3 (D453)
5. Tray 4/6 Unit 4 (D453)
6. Tray 4/6 Unit 5 (D453)
7. Tray 4/6 Unit 6 (D453)
8. Tray 4/6 Unit 7 (D453)
9. Tray 5 Unit 1 (D453)
10. Tray 5 Unit 2 (D453)
11. Tray 5 Unit 3 (D453)
12. Tray 5 Unit 4 (D453)
13. Tray 5 Unit 5 (D453)
14. Tray 5 Unit 6 (D453)
15. Tray 5 Unit 7 (D453)
16. Tray 5 Unit 8 (D453)
17. Paper Feed Unit 1 (D453)
18. Paper Feed Unit 2 (D453)
19. Paper Feed Unit 3 (D453)
20. Paper Transfer 1 (D453)
21. Paper Transfer 2 (D453)
22. Paper Transfer 3 (D453)
23. Paper Transfer 4 (D453)
24. Paper Transfer 5 (D453)
25. Paper Transfer 6 (D453)
26. Drive Section 1 (D453)
27. Drive Section 2 (D453)
28. Electrical Section (D453)
29. Frame Section 1 (D453)
30. Frame Section 2 (D453)

LCIT RT5040 D453 PARTS INDEX
PARTS INDEX

MULTI-FOLDING UNIT FD5000 D454 PARTS LOCATION AND LIST
1. Exterior 1 (D454)
2. Exterior 2 (D454)
3. Paper Transfer:Entrance (D454)
4. Paper Transfer 1 (D454)
5. Paper Transfer 2 (D454)
6. Paper Transfer 3 (D454)
7. Fold Unit 1 (D454)
8. Fold Unit 2 (D454)
9. Fold Unit 3 (D454)
10. Fold Unit 4 (D454)
11. Fold Unit 5 (D454)
12. Fold Unit 6 (D454)
13. Fold Unit 7 (D454)
14. Fold Unit 8 (D454)
15. Fold Unit 9 (D454)
16. Fold Unit 10 (D454)
17. Fold Unit 11 (D454)
18. Fold Unit 12 (D454)
19. Fold Unit 13 (D454)
20. Fold Unit 14 (D454)
21. Fold Unit 15 (D454)
22. Fold Unit 16 (D454)
23. Fold Unit 17 (D454)
24. Fold Unit 18 (D454)
25. Fold Unit 19 (D454)
26. Fold Unit 20 (D454)
27. Fold Unit 21 (D454)
28. Fold Unit 22 (D454)
29. Paper Exit Section 1 (D454)
30. Paper Exit Section 2 (D454)
31. Paper Exit Section 3 (D454)
32. Drive Section (D454)
33. Electrical Section (D454)
34. Frame Section (D454)

MULTI-FOLDING UNIT FD5000 D454 PARTS INDEX
PARTS INDEX

TRIMMER UNIT TR5020 D455 PARTS LOCATION AND LIST
1. Exterior (D455)
2. Paper Feed Unit 1 (D455)
3. Paper Feed Unit 2 (D455)
4. Paper Feed Unit 3 (D455)
5. Paper Feed Unit 4 (D455)
6. Jogger Section 1 (D455)
7. Jogger Section 2 (D455)
8. Jogger Section 3 (D455)
9. Jogger Section 4 (D455)
10. Jogger Section 5 (D455)
11. Cutter Section (D455)
12. Paper Exit Section 1 (D455)
13. Paper Exit Section 2 (D455)
14. Tray Section 1 (D455)
15. Tray Section 2 (D455)

Number of pages: 332.
Sale

Unavailable

Sold Out